| | | | | | 1 | | | |
| | | | | | 3 | | | |
| | | | | | 8 | | | |
| | | | | | 15 | | | |
| | | | | | 17 | | | |
| | | | | | 18 | | | |
| | | | | | 19 | | | |
| | | | | | 30 | | | |
| | | | | | 42 | | | |
| | | | | | 45 | | | |
| | | | | | 48 | | | |
| | | | | | 49 | | | |
| | | | | | 49 | | | |
| | | | | | 50 | | | |
| | | | | | 50 | | | |
| | | | | | 50 | | |
|
Name
|
| |
Positions and Offices Held with the Company
|
| |
Director Since
|
| |
Age
|
|
| Shannon Campbell | | | Director | | |
2024
|
| |
60
|
|
| Kapil Dhingra, M.B.B.S. | | | Director | | |
2021
|
| |
66
|
|
|
Name
|
| |
Positions and Offices Held with the
Company |
| |
Director
Since |
| |
Class and Year in Which
Term Will Expire |
| |
Age
|
|
| Prakash Raman, Ph.D. | | | Director | | |
2024
|
| |
Class I – 2027
|
| |
56
|
|
|
Mark A. Velleca, M.D., Ph.D.
|
| | President, Chief Executive Officer, Chair and Director | | |
2021
|
| |
Class I – 2027
|
| |
62
|
|
| Ali Behbahani, M.D. | | | Director | | |
2018
|
| |
Class II – 2028
|
| |
49
|
|
| Garry E. Menzel, Ph.D. | | | Director | | |
2017
|
| |
Class II – 2028
|
| |
61
|
|
| Samarth Kulkarni, Ph.D | | | Director | | |
2019
|
| |
Class II – 2028
|
| |
47
|
|
|
Name
|
| |
Positions and Offices Held with the Company
|
| |
Officer
Since |
| |
Age
|
|
| Brent Hatzis-Schoch, Esq. | | | Chief Operating Officer and General Counsel | | |
2019
|
| |
61
|
|
| Elizabeth Buck, Ph.D. | | | Chief Scientific Officer | | |
2021
|
| |
51
|
|
| Sergey Yurasov, M.D., Ph.D. | | | Chief Medical Officer | | |
2022
|
| |
57
|
|
| Melanie Morrison | | | Chief Development Officer | | |
2023
|
| |
51
|
|
| Erika Jones | | |
Senior Vice President, Finance
(Principal Financial Officer and Principal Accounting Officer) |
| |
2021
|
| |
41
|
|
|
Fee Category
|
| |
Fiscal Year
2025 |
| |
Fiscal Year
2024 |
| ||||||
| Audit fees(1) | | | | $ | 715,000 | | | | | $ | 663,000 | | |
| Audit-related fees(2) | | | | | — | | | | | | — | | |
| Tax fees(3) | | | | | — | | | | | | — | | |
| All other fees(4) | | | | $ | 2,000 | | | | | $ | 2,000 | | |
| Total Fees | | | | $ | 717,000 | | | | | $ | 665,000 | | |
| |
Audit Committee
|
| |
Compensation Committee
|
| |
Nominating and Corporate
Governance Committee |
|
| |
Garry E. Menzel, Ph.D.*
|
| |
Ali Behbahani, M.D.*
|
| |
Kapil Dhingra, M.B.B.S.*
|
|
| |
Ali Behbahani, M.D.
|
| |
Garry E. Menzel, Ph.D.
|
| |
Prakash Raman, Ph.D.
|
|
| |
Prakash Raman, Ph.D.
|
| |
Shannon Campbell
|
| |
Samarth Kulkarni, Ph.D.
|
|
|
Name(1)
|
| |
Fees Earned
or Paid in Cash ($)(2) |
| |
Option
Awards ($)(3) |
| |
Total
($) |
| |||||||||
| Ali Behbahani, M.D. | | | | | 57,500 | | | | | | 57,030 | | | | | | 114,530 | | |
| Shannon Campbell | | | | | 51,000 | | | | | | 57,030 | | | | | | 108,030 | | |
| Kapil Dhingra, M.B.B.S. | | | | | 48,000 | | | | | | 57,030 | | | | | | 105,030 | | |
| Samarth Kulkarni, Ph.D. | | | | | 69,000 | | | | | | 57,030 | | | | | | 126,030 | | |
| Garry E. Menzel, Ph.D. | | | | | 60,000 | | | | | | 57,030 | | | | | | 117,030 | | |
| Prakash Raman, Ph.D. | | | | | 51,500 | | | | | | 57,030 | | | | | | 108,530 | | |
| | Annual Retainer for Board Membership | | | | | | | |
| | Annual service on the board of directors | | | | $ | 40,000 | | |
| | Additional Annual Retainer for Board Membership | | | | | | | |
| | Annual service as non-executive chair of the board | | | | $ | 30,000 | | |
| | Annual service as lead independent director of the board | | | | $ | 25,000 | | |
| | Additional Annual Retainer for Committee Membership | | | | | | | |
| | Annual service as member of the audit committee (other than chair) | | | | $ | 7,500 | | |
| | Annual service as chair of the audit committee | | | | $ | 15,000 | | |
| | Annual service as member of the compensation committee (other than chair) | | | | $ | 5,000 | | |
| | Annual service as chair of the compensation committee | | | | $ | 10,000 | | |
| |
Annual service as member of the nominating and corporate governance committee (other than chair)
|
| | | $ | 4,000 | | |
| | Annual service as chair of the nominating and corporate governance committee | | | | $ | 8,000 | | |
|
Name and Principal Position
|
| |
Year
|
| |
Salary
($) |
| |
Stock
Awards ($)(1) |
| |
Option
Awards ($)(2) |
| |
Non-Equity
Incentive Plan Compensation ($)(3) |
| |
All Other
Compensation ($)(4) |
| |
Total
($) |
| |||||||||||||||||||||
|
Mark A. Velleca, M.D., Ph.D.
President and Chief Executive Officer |
| | | | 2025 | | | | | | 667,400 | | | | | | 189,000 | | | | | | 1,006,030 | | | | | | 348,717 | | | | | | 23,772 | | | | | | 2,234,919 | | |
| | | | 2024 | | | | | | 644,800 | | | | | | — | | | | | | 1,882,269 | | | | | | 319,176 | | | | | | 8,866 | | | | | | 2,855,111 | | | ||
|
Brent Hatzis-Schoch, Esq.
Chief Operating Officer and General Counsel |
| | | | 2025 | | | | | | 511,000 | | | | | | 189,000 | | | | | | 352,029 | | | | | | 206,444 | | | | | | 23,772 | | | | | | 1,282,245 | | |
| | | | 2024 | | | | | | 493,700 | | | | | | — | | | | | | 701,381 | | | | | | 191,556 | | | | | | 18,479 | | | | | | 1,405,116 | | | ||
|
Sergey Yurasov, M.D., Ph.D.
Chief Medical Officer |
| | | | 2025 | | | | | | 525,600 | | | | | | 189,000 | | | | | | 402,348 | | | | | | 212,342 | | | | | | 22,806 | | | | | | 1,352,097 | | |
| | | | 2024 | | | | | | 507,800 | | | | | | — | | | | | | 788,851 | | | | | | 197,026 | | | | | | 21,143 | | | | | | 1,514,820 | | | ||
| | | |
Option Awards(1)
|
| |
Stock Awards(1)
|
| ||||||||||||||||||||||||||||||||||||||||||
|
Name
|
| |
Grant
Date |
| |
Vesting
Commencement Date |
| |
Number of
Securities Underlying Unexercised Options (#) Exercisable(2) |
| |
Number of
Securities Underlying Unexercised Options (#) Unexercisable |
| |
Option
Exercise Price ($) |
| |
Option
Expiration Date |
| |
Number of
Shares or Units of Stock that Have not Vested (#)(3) |
| |
Market
Value of Shares or Units of Stock that Have Not Vested ($)(4) |
| ||||||||||||||||||||||||
|
Mark A. Velleca, M.D., Ph.D.
|
| | | | 8/9/2021 | | | | | | 8/9/2021 | | | | | | 30,000 | | | | | | — | | | | | | 9.85 | | | | | | 8/8/2031 | | | | | | — | | | | | | — | | |
| | | | 6/10/2022 | | | | | | 6/7/2022 | | | | | | 15,000 | | | | | | — | | | | | | 2.14 | | | | | | 6/9/2032 | | | | | | — | | | | | | — | | | ||
| | | | 5/16/2023 | | | | | | 5/16/2023 | | | | | | 16,500 | | | | | | — | | | | | | 1.82 | | | | | | 5/15/2033 | | | | | | — | | | | | | — | | | ||
| | | | 9/17/2023 | | | | | | 9/17/2023 | | | | | | 562,495 | | | | | | 437,505 | | | | | | 3.55 | | | | | | 9/16/2033 | | | | | | — | | | | | | — | | | ||
| | | | 2/14/2024 | | | | | | 2/14/2024 | | | | | | 246,123 | | | | | | 290,877 | | | | | | 4.86 | | | | | | 2/13/2034 | | | | | | — | | | | | | — | | | ||
| | | | 1/30/2025 | | | | | | 1/30/2025 | | | | | | — | | | | | | 500,000 | | | | | | 2.52 | | | | | | 1/29/2035 | | | | | | — | | | | | | — | | | ||
| | | | 1/30/2025 | | | | | | 1/30/2025 | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | 75,000 | | | | | | 182,250 | | | ||
|
Brent Hatzis-Schoch, Esq.
|
| | | | 6/12/2019(5) | | | | | | 5/22/2019 | | | | | | 160,474 | | | | | | — | | | | | | 3.20 | | | | | | 6/11/2029 | | | | | | — | | | | | | — | | |
| | | | 12/5/2019(5) | | | | | | 12/5/2019 | | | | | | 71,251 | | | | | | — | | | | | | 10.86 | | | | | | 12/4/2029 | | | | | | — | | | | | | — | | | ||
| | | | 1/29/2020 | | | | | | 2/3/2020 | | | | | | 78,751 | | | | | | — | | | | | | 19.00 | | | | | | 1/29/2030 | | | | | | — | | | | | | — | | | ||
| | | | 2/17/2021 | | | | | | 2/17/2021 | | | | | | 75,000 | | | | | | — | | | | | | 28.69 | | | | | | 2/16/2031 | | | | | | — | | | | | | — | | | ||
| | | | 2/15/2022 | | | | | | 2/15/2022 | | | | | | 86,248 | | | | | | 3,752 | | | | | | 3.79 | | | | | | 2/14/2032 | | | | | | — | | | | | | — | | | ||
| | | | 2/13/2023 | | | | | | 2/13/2023 | | | | | | 141,665 | | | | | | 58,335 | | | | | | 2.92 | | | | | | 2/12/2033 | | | | | | — | | | | | | — | | | ||
| | | | 2/14/2024 | | | | | | 2/14/2024 | | | | | | 91,666 | | | | | | 108,334 | | | | | | 4.86 | | | | | | 2/13/2034 | | | | | | — | | | | | | — | | | ||
| | | | 1/30/2025 | | | | | | 1/30/2025 | | | | | | — | | | | | | 175,000 | | | | | | 2.52 | | | | | | 1/29/2035 | | | | | | — | | | | | | — | | | ||
| | | | 1/30/2025 | | | | | | 1/30/2025 | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | 75,000 | | | | | | 182,250 | | | ||
|
Sergey Yurasov, M.D., Ph.D.
|
| | | | 6/1/2022 | | | | | | 6/1/2022 | | | | | | 218,747 | | | | | | 31,253 | | | | | | 1.69 | | | | | | 5/31/2032 | | | | | | — | | | | | | — | | |
| | | | 2/13/2023 | | | | | | 2/13/2023 | | | | | | 177,081 | | | | | | 72,919 | | | | | | 2.92 | | | | | | 2/12/2033 | | | | | | — | | | | | | — | | | ||
| | | | 2/14/2024 | | | | | | 2/14/2024 | | | | | | 103,124 | | | | | | 121,876 | | | | | | 4.86 | | | | | | 2/13/2034 | | | | | | — | | | | | | — | | | ||
| | | | 1/30/2025 | | | | | | 1/30/2025 | | | | | | — | | | | | | 200,000 | | | | | | 2.52 | | | | | | 1/29/2035 | | | | | | — | | | | | | — | | | ||
| | | | 1/30/2025 | | | | | | 1/30/2025 | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | 75,000 | | | | | | 182,250 | | | ||
| | | |
Equity Compensation Plan Information
|
| |||||||||||||||
|
Plan Category
|
| |
Number of
securities to be issued upon exercise of outstanding options, warrants and rights |
| |
Weighted
average exercise price of outstanding options, warrants and rights |
| |
Number of
securities remaining available for future issuance under equity compensation plans (excluding securities in first column) |
| |||||||||
| Equity compensation plans approved by security holders(1)(2) | | | | | 10,110,562 | | | | | $ | 5.83 | | | | | | 7,665,095 | | |
| Equity compensation plans not approved by security holders | | | | | — | | | | | | — | | | | | | — | | |
| Total | | | | | 10,110,562 | | | | | $ | 5.83 | | | | | | 7,665,095 | | |
| Fiscal Year(1) | | | Summary Compensation Table Total for PEO ($)(2) | | | Compensation Actually Paid to PEO ($)(3) | | | Average Summary Compensation Table Total for Non-PEO Named Executive Officers ($)(2) | | | Average Compensation Actually Paid to Non-PEO Named Executive Officers ($)(3) | | | Value of Initial Fixed $100 Investment Based on Total Shareholder Return ($)(4) | | | Net Income/(Loss) ($ million) | | ||||||||||||||||||
| 2025 | | | | | | | | | | | | | | | | | | | | | | | | $ | | | | | | | | ||||||
| 2024 | | | | | | | | | | | | | | | | | | | | | | | | $ | | | | | | ( | | | |||||
| | | | PEO | | |||||||||
| Fiscal Year | | | 2025 | | | 2024 | | ||||||
| Summary Compensation Table Total(a) | | | | $ | | | | | $ | | | ||
| - Grant Date Fair Value of Option Awards and Stock Awards Granted in Fiscal Year(b) | | | | $ | ( | | | | | $ | ( | | |
| + Fair Value at Fiscal Year-End of Outstanding and Unvested Option Awards and Stock Awards Granted in Fiscal Year(c) | | | | $ | | | | | $ | | | ||
| + Change in Fair Value of Outstanding and Unvested Option Awards and Stock Awards Granted in Prior Fiscal Years(d) | | | | $ | | | | | $ | ( | | | |
| + Fair Value at Vesting of Option Awards and Stock Awards Granted in Fiscal Year That Vested During Fiscal Year(e) | | | | | | | | | | | | ||
| + Change in Fair Value as of Vesting Date of Option Awards and Stock Awards Granted in Prior Fiscal Years For Which Applicable Vesting Conditions Were Satisfied During Fiscal Year(f) | | | | $ | | | | | $ | | | ||
| - Fair Value as of Prior Fiscal Year-End of Option Awards and Stock Awards Granted in Prior Fiscal Years That Failed to Meet Applicable Vesting Conditions During Fiscal Year(g) | | | | | | | | | | | | ||
| Compensation Actually Paid | | | | $ | | | | | $ | | | ||
| | | | Other Named Executive Officers(h) | | |||||||||
| Fiscal Year | | | 2025 | | | 2024 | | ||||||
| Summary Compensation Table Total(a) | | | | $ | | | | | $ | | | ||
| - Grant Date Fair Value of Option Awards and Stock Awards Granted in Fiscal Year(b) | | | | $ | ( | | | | | $ | ( | | |
| + Fair Value at Fiscal Year-End of Outstanding and Unvested Option Awards and Stock Awards Granted in Fiscal Year(c) | | | | $ | | | | | $ | | | ||
| + Change in Fair Value of Outstanding and Unvested Option Awards and Stock Awards Granted in Prior Fiscal Years(d) | | | | $ | | | | | $ | ( | | | |
| + Fair Value at Vesting of Option Awards and Stock Awards Granted in Fiscal Year That Vested During Fiscal Year(e) | | | | | | | | | | | | ||
| + Change in Fair Value as of Vesting Date of Option Awards and Stock Awards Granted in Prior Fiscal Years For Which Applicable Vesting Conditions Were Satisfied During Fiscal Year(f) | | | | $ | | | | | $ | | | ||
| - Fair Value as of Prior Fiscal Year-End of Option Awards and Stock Awards Granted in Prior Fiscal Years That Failed to Meet Applicable Vesting Conditions During Fiscal Year(g) | | | | | | | | | | | | ||
| Compensation Actually Paid | | | | $ | | | | | $ | | | ||
|
Name of Beneficial Owner
|
| |
Shares
Beneficially Owned |
| |
Percentage of
Shares Beneficially Owned |
| ||||||
| 5% or Greater Stockholders: | | | | | | | | | | | | | |
| Entities affiliated with T. Rowe Price Investment Management(1) | | | | | 10,734,389 | | | | | | 18.73% | | |
| Entities affiliated with Versant Venture Capital(2) | | | | | 6,206,964 | | | | | | 10.83% | | |
| Entities affiliated with New Enterprise Associates(3) | | | | | 4,448,757 | | | | | | 7.76% | | |
| Named Executive Officers and Directors: | | | | | | | | | | | | | |
| Mark A. Velleca, M.D., Ph.D.(4) | | | | | 1,300,140 | | | | | | 2.27% | | |
| Sergey Yurasov, M.D.(5) | | | | | 680,327 | | | | | | 1.19% | | |
| Brent Hatzis-Schoch, Esq.(6) | | | | | 852,031 | | | | | | 1.49% | | |
| Ali Behbahani, M.D.(3)(7) | | | | | 201,168 | | | | | | * | | |
| Kapil Dhingra, M.B.B.S.(8) | | | | | 206,795 | | | | | | * | | |
| Samarth Kulkarni, Ph.D.(9) | | | | | 175,574 | | | | | | * | | |
| Garry E. Menzel, Ph.D.(10) | | | | | 238,026 | | | | | | * | | |
| Prakash Raman, Ph.D.(11) | | | | | 142,360 | | | | | | * | | |
| Shannon Campbell(12) | | | | | 114,093 | | | | | | * | | |
|
All named executive officers, executive officers and directors as a group (12 persons)(13)
|
| | | | 5,321,651 | | | | | | 9.29% | | |